English League One 2011/2012 Table
Total 2011/2012 League One Table
# | Team Name | P | W | D | L | GS | GA | GD | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charlton Athletic | 46 | 30 | 11 | 5 | 82 | 36 | +46 | 101 pts | ![]() ![]() ![]() ![]() ![]() |
2 | Sheffield Wednesday | 46 | 28 | 9 | 9 | 81 | 48 | +33 | 93 pts | ![]() ![]() ![]() ![]() ![]() |
3 | Sheffield United | 46 | 27 | 9 | 10 | 92 | 51 | +41 | 90 pts | ![]() ![]() ![]() ![]() ![]() |
4 | Huddersfield Town | 46 | 21 | 18 | 7 | 79 | 47 | +32 | 81 pts | ![]() ![]() ![]() ![]() ![]() |
5 | Milton Keynes Dons | 46 | 22 | 14 | 10 | 84 | 47 | +37 | 80 pts | ![]() ![]() ![]() ![]() ![]() |
6 | Stevenage Borough | 46 | 18 | 19 | 9 | 69 | 44 | +25 | 73 pts | ![]() ![]() ![]() ![]() ![]() |
7 | Notts County | 46 | 21 | 10 | 15 | 75 | 63 | +12 | 73 pts | ![]() ![]() ![]() ![]() ![]() |
8 | Carlisle | 46 | 18 | 15 | 13 | 65 | 66 | -1 | 69 pts | ![]() ![]() ![]() ![]() ![]() |
9 | Brentford | 46 | 18 | 13 | 15 | 63 | 52 | +11 | 67 pts | ![]() ![]() ![]() ![]() ![]() |
10 | Colchester United | 46 | 13 | 20 | 13 | 61 | 66 | -5 | 59 pts | ![]() ![]() ![]() ![]() ![]() |
11 | Bournemouth AFC | 46 | 15 | 13 | 18 | 48 | 52 | -4 | 58 pts | ![]() ![]() ![]() ![]() ![]() |
12 | Tranmere Rovers | 46 | 14 | 14 | 18 | 49 | 53 | -4 | 56 pts | ![]() ![]() ![]() ![]() ![]() |
13 | Hartlepool | 46 | 14 | 14 | 18 | 50 | 55 | -5 | 56 pts | ![]() ![]() ![]() ![]() ![]() |
14 | Bury | 46 | 15 | 11 | 20 | 60 | 79 | -19 | 56 pts | ![]() ![]() ![]() ![]() ![]() |
15 | Preston North End | 46 | 13 | 15 | 18 | 54 | 68 | -14 | 54 pts | ![]() ![]() ![]() ![]() ![]() |
16 | Oldham | 46 | 14 | 12 | 20 | 50 | 66 | -16 | 54 pts | ![]() ![]() ![]() ![]() ![]() |
17 | Yeovil Town | 46 | 14 | 12 | 20 | 59 | 80 | -21 | 54 pts | ![]() ![]() ![]() ![]() ![]() |
18 | Scunthorpe United | 46 | 10 | 22 | 14 | 55 | 59 | -4 | 52 pts | ![]() ![]() ![]() ![]() ![]() |
19 | Walsall | 46 | 10 | 20 | 16 | 51 | 57 | -6 | 50 pts | ![]() ![]() ![]() ![]() ![]() |
20 | Leyton Orient | 46 | 13 | 11 | 22 | 48 | 75 | -27 | 50 pts | ![]() ![]() ![]() ![]() ![]() |
21 | Wycombe Wanderers | 46 | 11 | 10 | 25 | 65 | 88 | -23 | 43 pts | ![]() ![]() ![]() ![]() ![]() |
22 | Chesterfield | 46 | 10 | 12 | 24 | 56 | 81 | -25 | 42 pts | ![]() ![]() ![]() ![]() ![]() |
23 | Exeter City | 46 | 10 | 12 | 24 | 46 | 75 | -29 | 42 pts | ![]() ![]() ![]() ![]() ![]() |
24 | Rochdale | 46 | 8 | 14 | 24 | 47 | 81 | -34 | 38 pts | ![]() ![]() ![]() ![]() ![]() |
Home Table
# | Team Name | P | W | D | L | GS | GA | GD | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sheffield Wednesday | 23 | 17 | 4 | 2 | 48 | 19 | +29 | 55 pts | ![]() ![]() ![]() ![]() ![]() |
2 | Sheffield United | 23 | 16 | 4 | 3 | 54 | 27 | +27 | 52 pts | ![]() ![]() ![]() ![]() ![]() |
3 | Charlton Athletic | 23 | 15 | 6 | 2 | 46 | 20 | +26 | 51 pts | ![]() ![]() ![]() ![]() ![]() |
4 | Huddersfield Town | 23 | 14 | 6 | 3 | 35 | 19 | +16 | 48 pts | ![]() ![]() ![]() ![]() ![]() |
5 | Notts County | 23 | 13 | 5 | 5 | 42 | 29 | +13 | 44 pts | ![]() ![]() ![]() ![]() ![]() |
6 | Carlisle | 23 | 12 | 7 | 4 | 41 | 30 | +11 | 43 pts | ![]() ![]() ![]() ![]() ![]() |
7 | Milton Keynes Dons | 23 | 12 | 6 | 5 | 45 | 22 | +23 | 42 pts | ![]() ![]() ![]() ![]() ![]() |
8 | Stevenage Borough | 23 | 10 | 10 | 3 | 36 | 23 | +13 | 40 pts | ![]() ![]() ![]() ![]() ![]() |
9 | Tranmere Rovers | 23 | 9 | 11 | 3 | 27 | 16 | +11 | 38 pts | ![]() ![]() ![]() ![]() ![]() |
10 | Brentford | 23 | 10 | 6 | 7 | 36 | 24 | +12 | 36 pts | ![]() ![]() ![]() ![]() ![]() |
11 | Colchester United | 23 | 8 | 11 | 4 | 38 | 33 | +5 | 35 pts | ![]() ![]() ![]() ![]() ![]() |
12 | Yeovil Town | 23 | 10 | 3 | 10 | 34 | 41 | -7 | 33 pts | ![]() ![]() ![]() ![]() ![]() |
13 | Exeter City | 23 | 8 | 8 | 7 | 31 | 29 | +2 | 32 pts | ![]() ![]() ![]() ![]() ![]() |
14 | Oldham | 23 | 9 | 5 | 9 | 26 | 26 | +0 | 32 pts | ![]() ![]() ![]() ![]() ![]() |
15 | Bournemouth AFC | 23 | 9 | 5 | 9 | 23 | 23 | +0 | 32 pts | ![]() ![]() ![]() ![]() ![]() |
16 | Bury | 23 | 8 | 8 | 7 | 31 | 32 | -1 | 32 pts | ![]() ![]() ![]() ![]() ![]() |
17 | Walsall | 23 | 7 | 9 | 7 | 27 | 27 | +0 | 30 pts | ![]() ![]() ![]() ![]() ![]() |
18 | Preston North End | 23 | 7 | 9 | 7 | 30 | 35 | -5 | 30 pts | ![]() ![]() ![]() ![]() ![]() |
19 | Wycombe Wanderers | 23 | 7 | 6 | 10 | 37 | 38 | -1 | 27 pts | ![]() ![]() ![]() ![]() ![]() |
20 | Chesterfield | 23 | 7 | 6 | 10 | 26 | 33 | -7 | 27 pts | ![]() ![]() ![]() ![]() ![]() |
21 | Rochdale | 23 | 6 | 8 | 9 | 30 | 39 | -9 | 26 pts | ![]() ![]() ![]() ![]() ![]() |
22 | Scunthorpe United | 23 | 5 | 10 | 8 | 28 | 33 | -5 | 25 pts | ![]() ![]() ![]() ![]() ![]() |
23 | Hartlepool | 23 | 6 | 6 | 11 | 21 | 22 | -1 | 24 pts | ![]() ![]() ![]() ![]() ![]() |
24 | Leyton Orient | 23 | 6 | 6 | 11 | 23 | 34 | -11 | 24 pts | ![]() ![]() ![]() ![]() ![]() |
Away Table
# | Team Name | P | W | D | L | GS | GA | GD | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charlton Athletic | 23 | 15 | 5 | 3 | 36 | 16 | +20 | 50 pts | ![]() ![]() ![]() ![]() ![]() |
2 | Milton Keynes Dons | 23 | 10 | 8 | 5 | 39 | 25 | +14 | 38 pts | ![]() ![]() ![]() ![]() ![]() |
3 | Sheffield United | 23 | 11 | 5 | 7 | 38 | 24 | +14 | 38 pts | ![]() ![]() ![]() ![]() ![]() |
4 | Sheffield Wednesday | 23 | 11 | 5 | 7 | 33 | 29 | +4 | 38 pts | ![]() ![]() ![]() ![]() ![]() |
5 | Huddersfield Town | 23 | 7 | 12 | 4 | 44 | 28 | +16 | 33 pts | ![]() ![]() ![]() ![]() ![]() |
6 | Stevenage Borough | 23 | 8 | 9 | 6 | 33 | 21 | +12 | 33 pts | ![]() ![]() ![]() ![]() ![]() |
7 | Hartlepool | 23 | 8 | 8 | 7 | 29 | 33 | -4 | 32 pts | ![]() ![]() ![]() ![]() ![]() |
8 | Brentford | 23 | 8 | 7 | 8 | 27 | 28 | -1 | 31 pts | ![]() ![]() ![]() ![]() ![]() |
9 | Notts County | 23 | 8 | 5 | 10 | 33 | 34 | -1 | 29 pts | ![]() ![]() ![]() ![]() ![]() |
10 | Scunthorpe United | 23 | 5 | 12 | 6 | 27 | 26 | +1 | 27 pts | ![]() ![]() ![]() ![]() ![]() |
11 | Bournemouth AFC | 23 | 6 | 8 | 9 | 25 | 29 | -4 | 26 pts | ![]() ![]() ![]() ![]() ![]() |
12 | Carlisle | 23 | 6 | 8 | 9 | 24 | 36 | -12 | 26 pts | ![]() ![]() ![]() ![]() ![]() |
13 | Leyton Orient | 23 | 7 | 5 | 11 | 25 | 41 | -16 | 26 pts | ![]() ![]() ![]() ![]() ![]() |
14 | Preston North End | 23 | 6 | 6 | 11 | 24 | 33 | -9 | 24 pts | ![]() ![]() ![]() ![]() ![]() |
15 | Colchester United | 23 | 5 | 9 | 9 | 23 | 33 | -10 | 24 pts | ![]() ![]() ![]() ![]() ![]() |
16 | Bury | 23 | 7 | 3 | 13 | 29 | 47 | -18 | 24 pts | ![]() ![]() ![]() ![]() ![]() |
17 | Oldham | 23 | 5 | 7 | 11 | 24 | 40 | -16 | 22 pts | ![]() ![]() ![]() ![]() ![]() |
18 | Yeovil Town | 23 | 4 | 9 | 10 | 25 | 39 | -14 | 21 pts | ![]() ![]() ![]() ![]() ![]() |
19 | Walsall | 23 | 3 | 11 | 9 | 24 | 30 | -6 | 20 pts | ![]() ![]() ![]() ![]() ![]() |
20 | Tranmere Rovers | 23 | 5 | 3 | 15 | 22 | 37 | -15 | 18 pts | ![]() ![]() ![]() ![]() ![]() |
21 | Wycombe Wanderers | 23 | 4 | 4 | 15 | 28 | 50 | -22 | 16 pts | ![]() ![]() ![]() ![]() ![]() |
22 | Chesterfield | 23 | 3 | 6 | 14 | 30 | 48 | -18 | 15 pts | ![]() ![]() ![]() ![]() ![]() |
23 | Rochdale | 23 | 2 | 6 | 15 | 17 | 42 | -25 | 12 pts | ![]() ![]() ![]() ![]() ![]() |
24 | Exeter City | 23 | 2 | 4 | 17 | 15 | 46 | -31 | 10 pts | ![]() ![]() ![]() ![]() ![]() |
League One 2011/2012
2012-05-05 | |
League One England | |
Tranmere Rovers - Scunthorpe Unit | 1-1 |
Stevenage Borou - Bury | 3-0 |
Sheffield Wedne - Wycombe Wandere | 2-0 |
Oldham - Carlisle | 2-1 |
Notts County - Colchester Unit | 4-1 |
Milton Keynes D - Walsall | 0-1 |
Leyton Orient - Rochdale | 2-1 |
Huddersfield To - Yeovil Town | 2-0 |
Exeter City - Sheffield Unite | 2-2 |
Chesterfield - Brentford | 2-3 |
Charlton Athlet - Hartlepool | 3-2 |
Bournemouth AFC - Preston North E | 1-0 |
2012-04-28 | |
Yeovil Town - Chesterfield | 3-2 |
Wycombe Wandere - Notts County | 3-4 |
Walsall - Huddersfield To | 1-1 |
Sheffield Unite - Stevenage Borou | 2-2 |
Scunthorpe Unit - Bournemouth AFC | 1-1 |
Rochdale - Milton Keynes D | 1-2 |
Preston North E - Charlton Athlet | 2-2 |
Hartlepool - Leyton Orient | 2-1 |