League One Results and Scores
Results from 2208 games in the English League One.
Choose League One season:
| Season | Champions | Points | Runners-up | Points |
|---|---|---|---|---|
| 2011/2012 League One results | (Charlton Athletic) | 101 | (Sheffield Wednesday) | 93 |
| 2010/2011 League One results | Brighton | 95 | Southampton | 92 |
| 2009/2010 League One results | Norwich City | 95 | Leeds | 86 |
| 2008/2009 League One results | Leicester City | 96 | Peterborough United | 89 |
Latest League One Results
| Date | Home team | Away team | Score |
|---|---|---|---|
| May 5th 2012 | Tranmere Rovers - Scunthorpe United | 1-1 | |
| May 5th 2012 | Stevenage Borough - Bury | 3-0 | |
| May 5th 2012 | Sheffield Wednesday - Wycombe Wanderers | 2-0 | |
| May 5th 2012 | Oldham - Carlisle | 2-1 | |
| May 5th 2012 | Notts County - Colchester United | 4-1 | |
| May 5th 2012 | Milton Keynes Dons - Walsall | 0-1 | |
| May 5th 2012 | Leyton Orient - Rochdale | 2-1 | |
| May 5th 2012 | Huddersfield Town - Yeovil Town | 2-0 | |
| May 5th 2012 | Exeter City - Sheffield United | 2-2 | |
| May 5th 2012 | Chesterfield - Brentford | 2-3 | |
League One Table
Current League One table
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Charlton Athletic | 46 | +46 | 101p |
| 2 | Sheffield Wednesday | 46 | +33 | 93p |
| 3 | Sheffield United | 46 | +41 | 90p |
| 4 | Huddersfield Town | 46 | +32 | 81p |
| 5 | Milton Keynes Dons | 46 | +37 | 80p |
| 6 | Stevenage Borough | 46 | +25 | 73p |
| 7 | Notts County | 46 | +12 | 73p |
| 8 | Carlisle | 46 | -1 | 69p |
| 9 | Brentford | 46 | +11 | 67p |
| 10 | Colchester United | 46 | -5 | 59p |
| 11 | Bournemouth AFC | 46 | -4 | 58p |
| 12 | Tranmere Rovers | 46 | -4 | 56p |
| 13 | Hartlepool | 46 | -5 | 56p |
| 14 | Bury | 46 | -19 | 56p |
| 15 | Preston North End | 46 | -14 | 54p |
| 16 | Oldham | 46 | -16 | 54p |
| 17 | Yeovil Town | 46 | -21 | 54p |
| 18 | Scunthorpe United | 46 | -4 | 52p |
| 19 | Walsall | 46 | -6 | 50p |
| 20 | Leyton Orient | 46 | -27 | 50p |
| 21 | Wycombe Wanderers | 46 | -23 | 43p |
| 22 | Chesterfield | 46 | -25 | 42p |
| 23 | Exeter City | 46 | -29 | 42p |
| 24 | Rochdale | 46 | -34 | 38p |
- P = Played games.
- GD = Goal Difference.
- PTS = Points.
- Full League One tables