English League One 2013/2014 Results
Results from 552 games in League One 2013/2014 season.
The 2013/2014 winners of League One was Wolverhampton.
Latest 2013/2014 League One Results
Date | Home team | Away team | Score |
---|
May 3rd 2014 | Wolverhampton - Carlisle | 3-0 |
May 3rd 2014 | Walsall - Colchester United | 0-1 |
May 3rd 2014 | Tranmere Rovers - Bradford City | 1-2 |
May 3rd 2014 | Swindon Town - Rotherham | 1-2 |
May 3rd 2014 | Sheffield United - Coventry City | 2-1 |
May 3rd 2014 | Peterborough United - Port Vale | 0-0 |
May 3rd 2014 | Oldham - Notts County | 1-1 |
May 3rd 2014 | Milton Keynes Dons - Leyton Orient | 1-3 |
May 3rd 2014 | Gillingham - Shrewsbury Town | 1-1 |
May 3rd 2014 | Crewe Alexandra - Preston North End | 2-1 |
League One Records and Statistics
Statistic | Record | Game |
---|
Most goals in a game: | | - Wolverhampton - Rotherham
|
Largest win: | | |
Most clean sheets: | 25 | |
Highest attendance: | 28598 | Wolverhampton - Leyton Orient |
Lowest attendance: | 1603 | Coventry City - Carlisle |
Highest average attendance: | 19779 | Wolverhampton |
Lowest average attendance: | 2288 | Coventry City |
Home wins: | 244 | 44.20% |
Draws: | 142 | 25.72% |
Away wins: | 166 | 30.07% |
League One Table
Final 2013-2014 League One table