English League Two 2014/2015 Table
Total 2014/2015 League Two Table
# | Team Name | P | W | D | L | GS | GA | GD | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Burton Albion | 46 | 28 | 10 | 8 | 69 | 39 | +30 | 94 pts | ![]() ![]() ![]() ![]() ![]() |
2 | Shrewsbury Town | 46 | 27 | 8 | 11 | 67 | 31 | +36 | 89 pts | ![]() ![]() ![]() ![]() ![]() |
3 | Bury | 46 | 26 | 7 | 13 | 60 | 40 | +20 | 85 pts | ![]() ![]() ![]() ![]() ![]() |
4 | Wycombe Wanderers | 46 | 23 | 15 | 8 | 67 | 45 | +22 | 84 pts | ![]() ![]() ![]() ![]() ![]() |
5 | Southend United | 46 | 24 | 12 | 10 | 54 | 38 | +16 | 84 pts | ![]() ![]() ![]() ![]() ![]() |
6 | Stevenage Borough | 46 | 20 | 12 | 14 | 62 | 54 | +8 | 72 pts | ![]() ![]() ![]() ![]() ![]() |
7 | Plymouth Argyle | 46 | 20 | 11 | 15 | 55 | 37 | +18 | 71 pts | ![]() ![]() ![]() ![]() ![]() |
8 | Luton Town | 46 | 19 | 11 | 16 | 54 | 44 | +10 | 68 pts | ![]() ![]() ![]() ![]() ![]() |
9 | Newport County | 46 | 18 | 11 | 17 | 51 | 54 | -3 | 65 pts | ![]() ![]() ![]() ![]() ![]() |
10 | Exeter City | 46 | 17 | 13 | 16 | 61 | 65 | -4 | 64 pts | ![]() ![]() ![]() ![]() ![]() |
11 | Morecambe | 46 | 17 | 12 | 17 | 53 | 52 | +1 | 63 pts | ![]() ![]() ![]() ![]() ![]() |
12 | Northampton Town | 46 | 18 | 7 | 21 | 67 | 62 | +5 | 61 pts | ![]() ![]() ![]() ![]() ![]() |
13 | Oxford United | 46 | 15 | 16 | 15 | 50 | 49 | +1 | 61 pts | ![]() ![]() ![]() ![]() ![]() |
14 | Dagenham and Redbridge | 46 | 17 | 8 | 21 | 58 | 59 | -1 | 59 pts | ![]() ![]() ![]() ![]() ![]() |
15 | AFC Wimbledon | 46 | 14 | 16 | 16 | 54 | 60 | -6 | 58 pts | ![]() ![]() ![]() ![]() ![]() |
16 | Portsmouth | 46 | 14 | 15 | 17 | 52 | 54 | -2 | 57 pts | ![]() ![]() ![]() ![]() ![]() |
17 | Accrington Stanley | 46 | 15 | 11 | 20 | 58 | 77 | -19 | 56 pts | ![]() ![]() ![]() ![]() ![]() |
18 | York | 46 | 11 | 19 | 16 | 46 | 51 | -5 | 52 pts | ![]() ![]() ![]() ![]() ![]() |
19 | Cambridge United | 46 | 13 | 12 | 21 | 61 | 66 | -5 | 51 pts | ![]() ![]() ![]() ![]() ![]() |
20 | Carlisle | 46 | 14 | 8 | 24 | 56 | 74 | -18 | 50 pts | ![]() ![]() ![]() ![]() ![]() |
21 | Mansfield | 46 | 13 | 9 | 24 | 38 | 62 | -24 | 48 pts | ![]() ![]() ![]() ![]() ![]() |
22 | Hartlepool | 46 | 12 | 9 | 25 | 39 | 70 | -31 | 45 pts | ![]() ![]() ![]() ![]() ![]() |
23 | Cheltenham Town | 46 | 9 | 14 | 23 | 40 | 67 | -27 | 41 pts | ![]() ![]() ![]() ![]() ![]() |
24 | Tranmere Rovers | 46 | 9 | 12 | 25 | 45 | 67 | -22 | 39 pts | ![]() ![]() ![]() ![]() ![]() |
Home Table
# | Team Name | P | W | D | L | GS | GA | GD | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shrewsbury Town | 23 | 17 | 4 | 2 | 43 | 11 | +32 | 55 pts | ![]() ![]() ![]() ![]() ![]() |
2 | Burton Albion | 23 | 16 | 4 | 3 | 34 | 13 | +21 | 52 pts | ![]() ![]() ![]() ![]() ![]() |
3 | Stevenage Borough | 23 | 15 | 3 | 5 | 37 | 23 | +14 | 48 pts | ![]() ![]() ![]() ![]() ![]() |
4 | Plymouth Argyle | 23 | 13 | 6 | 4 | 34 | 14 | +20 | 45 pts | ![]() ![]() ![]() ![]() ![]() |
5 | Bury | 23 | 14 | 3 | 6 | 33 | 20 | +13 | 45 pts | ![]() ![]() ![]() ![]() ![]() |
6 | Southend United | 23 | 12 | 8 | 3 | 25 | 9 | +16 | 44 pts | ![]() ![]() ![]() ![]() ![]() |
7 | Luton Town | 23 | 13 | 4 | 6 | 37 | 19 | +18 | 43 pts | ![]() ![]() ![]() ![]() ![]() |
8 | Northampton Town | 23 | 13 | 2 | 8 | 39 | 27 | +12 | 41 pts | ![]() ![]() ![]() ![]() ![]() |
9 | Portsmouth | 23 | 11 | 6 | 6 | 34 | 23 | +11 | 39 pts | ![]() ![]() ![]() ![]() ![]() |
10 | AFC Wimbledon | 23 | 10 | 8 | 5 | 34 | 25 | +9 | 38 pts | ![]() ![]() ![]() ![]() ![]() |
11 | Wycombe Wanderers | 23 | 10 | 7 | 6 | 30 | 25 | +5 | 37 pts | ![]() ![]() ![]() ![]() ![]() |
12 | Accrington Stanley | 23 | 10 | 6 | 7 | 33 | 32 | +1 | 36 pts | ![]() ![]() ![]() ![]() ![]() |
13 | Mansfield | 23 | 10 | 5 | 8 | 24 | 24 | +0 | 35 pts | ![]() ![]() ![]() ![]() ![]() |
14 | Newport County | 23 | 9 | 7 | 7 | 30 | 25 | +5 | 34 pts | ![]() ![]() ![]() ![]() ![]() |
15 | Exeter City | 23 | 8 | 8 | 7 | 30 | 29 | +1 | 32 pts | ![]() ![]() ![]() ![]() ![]() |
16 | Carlisle | 23 | 9 | 5 | 9 | 35 | 37 | -2 | 32 pts | ![]() ![]() ![]() ![]() ![]() |
17 | Dagenham and Redbridge | 23 | 9 | 3 | 11 | 30 | 26 | +4 | 30 pts | ![]() ![]() ![]() ![]() ![]() |
18 | Oxford United | 23 | 7 | 9 | 7 | 27 | 24 | +3 | 30 pts | ![]() ![]() ![]() ![]() ![]() |
19 | Morecambe | 23 | 8 | 6 | 9 | 26 | 28 | -2 | 30 pts | ![]() ![]() ![]() ![]() ![]() |
20 | Hartlepool | 23 | 8 | 5 | 10 | 22 | 30 | -8 | 29 pts | ![]() ![]() ![]() ![]() ![]() |
21 | Cambridge United | 23 | 7 | 5 | 11 | 34 | 33 | +1 | 26 pts | ![]() ![]() ![]() ![]() ![]() |
22 | York | 23 | 5 | 10 | 8 | 16 | 21 | -5 | 25 pts | ![]() ![]() ![]() ![]() ![]() |
23 | Cheltenham Town | 23 | 5 | 8 | 10 | 22 | 30 | -8 | 23 pts | ![]() ![]() ![]() ![]() ![]() |
24 | Tranmere Rovers | 23 | 5 | 7 | 11 | 26 | 34 | -8 | 22 pts | ![]() ![]() ![]() ![]() ![]() |
Away Table
# | Team Name | P | W | D | L | GS | GA | GD | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wycombe Wanderers | 23 | 13 | 8 | 2 | 37 | 20 | +17 | 47 pts | ![]() ![]() ![]() ![]() ![]() |
2 | Burton Albion | 23 | 12 | 6 | 5 | 35 | 26 | +9 | 42 pts | ![]() ![]() ![]() ![]() ![]() |
3 | Bury | 23 | 12 | 4 | 7 | 27 | 20 | +7 | 40 pts | ![]() ![]() ![]() ![]() ![]() |
4 | Southend United | 23 | 12 | 4 | 7 | 29 | 29 | +0 | 40 pts | ![]() ![]() ![]() ![]() ![]() |
5 | Shrewsbury Town | 23 | 10 | 4 | 9 | 24 | 20 | +4 | 34 pts | ![]() ![]() ![]() ![]() ![]() |
6 | Morecambe | 23 | 9 | 6 | 8 | 27 | 24 | +3 | 33 pts | ![]() ![]() ![]() ![]() ![]() |
7 | Exeter City | 23 | 9 | 5 | 9 | 31 | 36 | -5 | 32 pts | ![]() ![]() ![]() ![]() ![]() |
8 | Oxford United | 23 | 8 | 7 | 8 | 23 | 25 | -2 | 31 pts | ![]() ![]() ![]() ![]() ![]() |
9 | Newport County | 23 | 9 | 4 | 10 | 21 | 29 | -8 | 31 pts | ![]() ![]() ![]() ![]() ![]() |
10 | Dagenham and Redbridge | 23 | 8 | 5 | 10 | 28 | 33 | -5 | 29 pts | ![]() ![]() ![]() ![]() ![]() |
11 | York | 23 | 6 | 9 | 8 | 30 | 30 | +0 | 27 pts | ![]() ![]() ![]() ![]() ![]() |
12 | Plymouth Argyle | 23 | 7 | 5 | 11 | 21 | 23 | -2 | 26 pts | ![]() ![]() ![]() ![]() ![]() |
13 | Cambridge United | 23 | 6 | 7 | 10 | 27 | 33 | -6 | 25 pts | ![]() ![]() ![]() ![]() ![]() |
14 | Luton Town | 23 | 6 | 7 | 10 | 17 | 25 | -8 | 25 pts | ![]() ![]() ![]() ![]() ![]() |
15 | Stevenage Borough | 23 | 5 | 9 | 9 | 25 | 31 | -6 | 24 pts | ![]() ![]() ![]() ![]() ![]() |
16 | Northampton Town | 23 | 5 | 5 | 13 | 28 | 35 | -7 | 20 pts | ![]() ![]() ![]() ![]() ![]() |
17 | AFC Wimbledon | 23 | 4 | 8 | 11 | 20 | 35 | -15 | 20 pts | ![]() ![]() ![]() ![]() ![]() |
18 | Accrington Stanley | 23 | 5 | 5 | 13 | 25 | 45 | -20 | 20 pts | ![]() ![]() ![]() ![]() ![]() |
19 | Portsmouth | 23 | 3 | 9 | 11 | 18 | 31 | -13 | 18 pts | ![]() ![]() ![]() ![]() ![]() |
20 | Carlisle | 23 | 5 | 3 | 15 | 21 | 37 | -16 | 18 pts | ![]() ![]() ![]() ![]() ![]() |
21 | Cheltenham Town | 23 | 4 | 6 | 13 | 18 | 37 | -19 | 18 pts | ![]() ![]() ![]() ![]() ![]() |
22 | Tranmere Rovers | 23 | 4 | 5 | 14 | 19 | 33 | -14 | 17 pts | ![]() ![]() ![]() ![]() ![]() |
23 | Hartlepool | 23 | 4 | 4 | 15 | 17 | 40 | -23 | 16 pts | ![]() ![]() ![]() ![]() ![]() |
24 | Mansfield | 23 | 3 | 4 | 16 | 14 | 38 | -24 | 13 pts | ![]() ![]() ![]() ![]() ![]() |
League Two 2014/2015
2015-05-02 | |
League Two England | |
Tranmere Rovers - Bury | 0-1 |
Shrewsbury Town - Plymouth Argyle | 0-2 |
Portsmouth - York | 1-1 |
Northampton Tow - Wycombe Wandere | 2-3 |
Newport County - Oxford United | 0-1 |
Morecambe - Southend United | 3-1 |
Luton Town - Stevenage Borou | 2-0 |
Exeter City - Dagenham and Re | 2-1 |
Carlisle - Hartlepool | 3-3 |
Cambridge Unite - Burton Albion | 2-3 |
AFC Wimbledon - Cheltenham Town | 1-1 |
Accrington Stan - Mansfield | 2-1 |
2015-04-25 | |
York - Newport County | 0-2 |
Wycombe Wandere - Morecambe | 0-1 |
Stevenage Borou - Carlisle | 1-0 |
Southend United - Luton Town | 1-0 |
Plymouth Argyle - Tranmere Rovers | 3-2 |
Oxford United - Cambridge Unite | 2-0 |
Mansfield - Portsmouth | 1-2 |
Hartlepool - Exeter City | 2-1 |