English League Two 2015/2016 Table
Total 2015/2016 League Two Table
# | Team Name | P | W | D | L | GS | GA | GD | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Northampton Town | 30 | 21 | 4 | 5 | 56 | 31 | +25 | 67 pts | ![]() ![]() ![]() ![]() ![]() |
2 | Plymouth Argyle | 30 | 18 | 5 | 7 | 46 | 26 | +20 | 59 pts | ![]() ![]() ![]() ![]() ![]() |
3 | Oxford United | 30 | 15 | 10 | 5 | 48 | 28 | +20 | 55 pts | ![]() ![]() ![]() ![]() ![]() |
4 | Accrington Stanley | 28 | 14 | 7 | 7 | 48 | 33 | +15 | 49 pts | ![]() ![]() ![]() ![]() ![]() |
5 | Wycombe Wanderers | 30 | 14 | 7 | 9 | 36 | 29 | +7 | 49 pts | ![]() ![]() ![]() ![]() ![]() |
6 | Portsmouth | 29 | 12 | 12 | 5 | 48 | 26 | +22 | 48 pts | ![]() ![]() ![]() ![]() ![]() |
7 | Mansfield | 32 | 13 | 9 | 10 | 43 | 37 | +6 | 48 pts | ![]() ![]() ![]() ![]() ![]() |
8 | Bristol Rovers | 30 | 14 | 5 | 11 | 40 | 32 | +8 | 47 pts | ![]() ![]() ![]() ![]() ![]() |
9 | Leyton Orient | 31 | 12 | 10 | 9 | 46 | 45 | +1 | 46 pts | ![]() ![]() ![]() ![]() ![]() |
10 | AFC Wimbledon | 29 | 12 | 9 | 8 | 46 | 36 | +10 | 45 pts | ![]() ![]() ![]() ![]() ![]() |
11 | Cambridge United | 31 | 12 | 8 | 11 | 44 | 43 | +1 | 44 pts | ![]() ![]() ![]() ![]() ![]() |
12 | Carlisle | 28 | 11 | 10 | 7 | 46 | 42 | +4 | 43 pts | ![]() ![]() ![]() ![]() ![]() |
13 | Exeter City | 30 | 11 | 7 | 12 | 39 | 43 | -4 | 40 pts | ![]() ![]() ![]() ![]() ![]() |
14 | Notts County | 29 | 11 | 6 | 12 | 44 | 50 | -6 | 39 pts | ![]() ![]() ![]() ![]() ![]() |
15 | Luton Town | 31 | 10 | 8 | 13 | 43 | 45 | -2 | 38 pts | ![]() ![]() ![]() ![]() ![]() |
16 | Crawley Town | 31 | 11 | 4 | 16 | 36 | 52 | -16 | 37 pts | ![]() ![]() ![]() ![]() ![]() |
17 | Morecambe | 31 | 10 | 6 | 15 | 52 | 57 | -5 | 36 pts | ![]() ![]() ![]() ![]() ![]() |
18 | Barnet | 29 | 10 | 6 | 13 | 38 | 44 | -6 | 36 pts | ![]() ![]() ![]() ![]() ![]() |
19 | Stevenage Borough | 32 | 8 | 10 | 14 | 42 | 54 | -12 | 34 pts | ![]() ![]() ![]() ![]() ![]() |
20 | Newport County | 29 | 7 | 9 | 13 | 33 | 43 | -10 | 30 pts | ![]() ![]() ![]() ![]() ![]() |
21 | Hartlepool | 28 | 8 | 3 | 17 | 28 | 47 | -19 | 27 pts | ![]() ![]() ![]() ![]() ![]() |
22 | York | 30 | 6 | 8 | 16 | 33 | 53 | -20 | 26 pts | ![]() ![]() ![]() ![]() ![]() |
23 | Yeovil Town | 30 | 5 | 9 | 16 | 31 | 46 | -15 | 24 pts | ![]() ![]() ![]() ![]() ![]() |
24 | Dagenham and Redbridge | 30 | 4 | 8 | 18 | 30 | 54 | -24 | 20 pts | ![]() ![]() ![]() ![]() ![]() |
Home Table
# | Team Name | P | W | D | L | GS | GA | GD | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Northampton Town | 15 | 11 | 1 | 3 | 26 | 12 | +14 | 34 pts | ![]() ![]() ![]() ![]() ![]() |
2 | Plymouth Argyle | 16 | 9 | 2 | 5 | 25 | 16 | +9 | 29 pts | ![]() ![]() ![]() ![]() ![]() |
3 | Barnet | 14 | 8 | 3 | 3 | 22 | 13 | +9 | 27 pts | ![]() ![]() ![]() ![]() ![]() |
4 | Portsmouth | 16 | 6 | 7 | 3 | 27 | 10 | +17 | 25 pts | ![]() ![]() ![]() ![]() ![]() |
5 | Accrington Stanley | 13 | 7 | 4 | 2 | 27 | 18 | +9 | 25 pts | ![]() ![]() ![]() ![]() ![]() |
6 | Carlisle | 14 | 7 | 4 | 3 | 27 | 20 | +7 | 25 pts | ![]() ![]() ![]() ![]() ![]() |
7 | Leyton Orient | 16 | 7 | 4 | 5 | 25 | 23 | +2 | 25 pts | ![]() ![]() ![]() ![]() ![]() |
8 | Oxford United | 15 | 6 | 6 | 3 | 20 | 13 | +7 | 24 pts | ![]() ![]() ![]() ![]() ![]() |
9 | Notts County | 14 | 7 | 2 | 5 | 26 | 24 | +2 | 23 pts | ![]() ![]() ![]() ![]() ![]() |
10 | Crawley Town | 15 | 7 | 2 | 6 | 16 | 17 | -1 | 23 pts | ![]() ![]() ![]() ![]() ![]() |
11 | Wycombe Wanderers | 16 | 6 | 4 | 6 | 20 | 20 | +0 | 22 pts | ![]() ![]() ![]() ![]() ![]() |
12 | Mansfield | 16 | 5 | 6 | 5 | 22 | 19 | +3 | 21 pts | ![]() ![]() ![]() ![]() ![]() |
13 | AFC Wimbledon | 15 | 6 | 3 | 6 | 23 | 21 | +2 | 21 pts | ![]() ![]() ![]() ![]() ![]() |
14 | Cambridge United | 15 | 6 | 3 | 6 | 21 | 24 | -3 | 21 pts | ![]() ![]() ![]() ![]() ![]() |
15 | Bristol Rovers | 14 | 6 | 2 | 6 | 18 | 15 | +3 | 20 pts | ![]() ![]() ![]() ![]() ![]() |
16 | Exeter City | 14 | 5 | 5 | 4 | 21 | 19 | +2 | 20 pts | ![]() ![]() ![]() ![]() ![]() |
17 | Stevenage Borough | 16 | 5 | 5 | 6 | 19 | 24 | -5 | 20 pts | ![]() ![]() ![]() ![]() ![]() |
18 | York | 15 | 5 | 3 | 7 | 21 | 26 | -5 | 18 pts | ![]() ![]() ![]() ![]() ![]() |
19 | Morecambe | 16 | 5 | 2 | 9 | 25 | 30 | -5 | 17 pts | ![]() ![]() ![]() ![]() ![]() |
20 | Hartlepool | 16 | 5 | 2 | 9 | 18 | 25 | -7 | 17 pts | ![]() ![]() ![]() ![]() ![]() |
21 | Yeovil Town | 14 | 3 | 5 | 6 | 18 | 22 | -4 | 14 pts | ![]() ![]() ![]() ![]() ![]() |
22 | Luton Town | 15 | 3 | 5 | 7 | 18 | 22 | -4 | 14 pts | ![]() ![]() ![]() ![]() ![]() |
23 | Newport County | 14 | 2 | 6 | 6 | 17 | 23 | -6 | 12 pts | ![]() ![]() ![]() ![]() ![]() |
24 | Dagenham and Redbridge | 15 | 0 | 4 | 11 | 10 | 28 | -18 | 4 pts | ![]() ![]() ![]() ![]() ![]() |
Away Table
# | Team Name | P | W | D | L | GS | GA | GD | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Northampton Town | 15 | 10 | 3 | 2 | 30 | 19 | +11 | 33 pts | ![]() ![]() ![]() ![]() ![]() |
2 | Oxford United | 15 | 9 | 4 | 2 | 28 | 15 | +13 | 31 pts | ![]() ![]() ![]() ![]() ![]() |
3 | Plymouth Argyle | 14 | 9 | 3 | 2 | 21 | 10 | +11 | 30 pts | ![]() ![]() ![]() ![]() ![]() |
4 | Wycombe Wanderers | 14 | 8 | 3 | 3 | 16 | 9 | +7 | 27 pts | ![]() ![]() ![]() ![]() ![]() |
5 | Bristol Rovers | 16 | 8 | 3 | 5 | 22 | 17 | +5 | 27 pts | ![]() ![]() ![]() ![]() ![]() |
6 | Mansfield | 16 | 8 | 3 | 5 | 21 | 18 | +3 | 27 pts | ![]() ![]() ![]() ![]() ![]() |
7 | AFC Wimbledon | 14 | 6 | 6 | 2 | 23 | 15 | +8 | 24 pts | ![]() ![]() ![]() ![]() ![]() |
8 | Accrington Stanley | 15 | 7 | 3 | 5 | 21 | 15 | +6 | 24 pts | ![]() ![]() ![]() ![]() ![]() |
9 | Luton Town | 16 | 7 | 3 | 6 | 25 | 23 | +2 | 24 pts | ![]() ![]() ![]() ![]() ![]() |
10 | Portsmouth | 13 | 6 | 5 | 2 | 21 | 16 | +5 | 23 pts | ![]() ![]() ![]() ![]() ![]() |
11 | Cambridge United | 16 | 6 | 5 | 5 | 23 | 19 | +4 | 23 pts | ![]() ![]() ![]() ![]() ![]() |
12 | Leyton Orient | 15 | 5 | 6 | 4 | 21 | 22 | -1 | 21 pts | ![]() ![]() ![]() ![]() ![]() |
13 | Exeter City | 16 | 6 | 2 | 8 | 18 | 24 | -6 | 20 pts | ![]() ![]() ![]() ![]() ![]() |
14 | Morecambe | 15 | 5 | 4 | 6 | 27 | 27 | +0 | 19 pts | ![]() ![]() ![]() ![]() ![]() |
15 | Carlisle | 14 | 4 | 6 | 4 | 19 | 22 | -3 | 18 pts | ![]() ![]() ![]() ![]() ![]() |
16 | Newport County | 15 | 5 | 3 | 7 | 16 | 20 | -4 | 18 pts | ![]() ![]() ![]() ![]() ![]() |
17 | Dagenham and Redbridge | 15 | 4 | 4 | 7 | 20 | 26 | -6 | 16 pts | ![]() ![]() ![]() ![]() ![]() |
18 | Notts County | 15 | 4 | 4 | 7 | 18 | 26 | -8 | 16 pts | ![]() ![]() ![]() ![]() ![]() |
19 | Stevenage Borough | 16 | 3 | 5 | 8 | 23 | 30 | -7 | 14 pts | ![]() ![]() ![]() ![]() ![]() |
20 | Crawley Town | 16 | 4 | 2 | 10 | 20 | 35 | -15 | 14 pts | ![]() ![]() ![]() ![]() ![]() |
21 | Yeovil Town | 16 | 2 | 4 | 10 | 13 | 24 | -11 | 10 pts | ![]() ![]() ![]() ![]() ![]() |
22 | Hartlepool | 12 | 3 | 1 | 8 | 10 | 22 | -12 | 10 pts | ![]() ![]() ![]() ![]() ![]() |
23 | Barnet | 15 | 2 | 3 | 10 | 16 | 31 | -15 | 9 pts | ![]() ![]() ![]() ![]() ![]() |
24 | York | 15 | 1 | 5 | 9 | 12 | 27 | -15 | 8 pts | ![]() ![]() ![]() ![]() ![]() |
League Two 2015/2016
2016-02-16 | |
League Two England | |
York - Exeter City | 2-0 |
Oxford United - Northampton Tow | 0-1 |
Hartlepool - Notts County | 2-3 |
Accrington Stan - Carlisle | 1-1 |
2016-02-13 | |
York - Notts County | 2-1 |
Wycombe Wandere - Exeter City | 1-0 |
Stevenage Borou - Cambridge Unite | 2-0 |
Portsmouth - Bristol Rovers | 3-1 |
Plymouth Argyle - Mansfield | 3-0 |
Newport County - Carlisle | 1-0 |
Morecambe - Oxford United | 2-4 |
Leyton Orient - Northampton Tow | 0-4 |
Hartlepool - Yeovil Town | 2-1 |
Dagenham and Re - Barnet | 0-2 |
AFC Wimbledon - Luton Town | 4-1 |
Accrington Stan - Crawley Town | 4-1 |
2016-02-09 | |
Oxford United - Mansfield | 2-2 |
Hartlepool - Stevenage Borou | 1-2 |
Dagenham and Re - Wycombe Wandere | 1-2 |
2016-02-06 | |
Wycombe Wandere - Luton Town | 0-1 |