League Two Results and Scores
Results from 4229 games in the English League Two.
Choose League Two season:
Season | Champions | Points | Runners-up | Points |
---|---|---|---|---|
2015/2016 League Two results | (Northampton Town) | 67 | (Plymouth Argyle) | 59 |
2014/2015 League Two results | Burton Albion | 94 | Shrewsbury Town | 89 |
2013/2014 League Two results | Chesterfield | 84 | Scunthorpe United | 81 |
2012/2013 League Two results | Gillingham | 83 | Rotherham | 79 |
2011/2012 League Two results | Swindon Town | 93 | Shrewsbury Town | 88 |
2010/2011 League Two results | Chesterfield | 86 | Bury | 81 |
2009/2010 League Two results | Notts County | 93 | Bournemouth AFC | 83 |
2008/2009 League Two results | Brentford | 85 | Exeter City | 79 |
Latest League Two Results
Date | Home team | Away team | Score |
---|---|---|---|
February 16th 2016 | York - Exeter City | 2-0 | |
February 16th 2016 | Oxford United - Northampton Town | 0-1 | |
February 16th 2016 | Hartlepool - Notts County | 2-3 | |
February 16th 2016 | Accrington Stanley - Carlisle | 1-1 | |
February 13th 2016 | York - Notts County | 2-1 | |
February 13th 2016 | Wycombe Wanderers - Exeter City | 1-0 | |
February 13th 2016 | Stevenage Borough - Cambridge United | 2-0 | |
February 13th 2016 | Portsmouth - Bristol Rovers | 3-1 | |
February 13th 2016 | Plymouth Argyle - Mansfield | 3-0 | |
February 13th 2016 | Newport County - Carlisle | 1-0 |
League Two Table
Current League Two table
# | Team | P | GD | PTS |
---|---|---|---|---|
1 | Northampton Town | 30 | +25 | 67p |
2 | Plymouth Argyle | 30 | +20 | 59p |
3 | Oxford United | 30 | +20 | 55p |
4 | Accrington Stanley | 28 | +15 | 49p |
5 | Wycombe Wanderers | 30 | +7 | 49p |
6 | Portsmouth | 29 | +22 | 48p |
7 | Mansfield | 32 | +6 | 48p |
8 | Bristol Rovers | 30 | +8 | 47p |
9 | Leyton Orient | 31 | +1 | 46p |
10 | AFC Wimbledon | 29 | +10 | 45p |
11 | Cambridge United | 31 | +1 | 44p |
12 | Carlisle | 28 | +4 | 43p |
13 | Exeter City | 30 | -4 | 40p |
14 | Notts County | 29 | -6 | 39p |
15 | Luton Town | 31 | -2 | 38p |
16 | Crawley Town | 31 | -16 | 37p |
17 | Morecambe | 31 | -5 | 36p |
18 | Barnet | 29 | -6 | 36p |
19 | Stevenage Borough | 32 | -12 | 34p |
20 | Newport County | 29 | -10 | 30p |
21 | Hartlepool | 28 | -19 | 27p |
22 | York | 30 | -20 | 26p |
23 | Yeovil Town | 30 | -15 | 24p |
24 | Dagenham and Redbridge | 30 | -24 | 20p |
- P = Played games.
- GD = Goal Difference.
- PTS = Points.
- Full League Two 2015-2016 tables