English Premier League 2015/2016 Table
Total 2015/2016 Premier League Table
# | Team Name | P | W | D | L | GS | GA | GD | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leicester City | 26 | 15 | 8 | 3 | 48 | 29 | +19 | 53 pts | |
2 | Tottenham | 26 | 14 | 9 | 3 | 47 | 20 | +27 | 51 pts | |
3 | Arsenal | 26 | 15 | 6 | 5 | 41 | 23 | +18 | 51 pts | |
4 | Manchester City | 26 | 14 | 5 | 7 | 48 | 28 | +20 | 47 pts | |
5 | Manchester United | 26 | 11 | 8 | 7 | 33 | 24 | +9 | 41 pts | |
6 | Southampton | 26 | 11 | 7 | 8 | 34 | 24 | +10 | 40 pts | |
7 | West Ham | 26 | 10 | 10 | 6 | 40 | 31 | +9 | 40 pts | |
8 | Liverpool | 26 | 10 | 8 | 8 | 38 | 36 | +2 | 38 pts | |
9 | Watford | 26 | 10 | 6 | 10 | 29 | 28 | +1 | 36 pts | |
10 | Stoke City | 26 | 10 | 6 | 10 | 27 | 32 | -5 | 36 pts | |
11 | Everton | 26 | 8 | 11 | 7 | 46 | 35 | +11 | 35 pts | |
12 | Chelsea | 26 | 8 | 9 | 9 | 38 | 36 | +2 | 33 pts | |
13 | Crystal Palace | 26 | 9 | 5 | 12 | 27 | 32 | -5 | 32 pts | |
14 | West Brom | 26 | 8 | 8 | 10 | 24 | 32 | -8 | 32 pts | |
15 | Bournemouth AFC | 26 | 7 | 7 | 12 | 30 | 44 | -14 | 28 pts | |
16 | Swansea | 26 | 6 | 9 | 11 | 24 | 34 | -10 | 27 pts | |
17 | Norwich City | 26 | 6 | 6 | 14 | 30 | 50 | -20 | 24 pts | |
18 | Newcastle | 26 | 6 | 6 | 14 | 27 | 49 | -22 | 24 pts | |
19 | Sunderland | 26 | 6 | 5 | 15 | 32 | 50 | -18 | 23 pts | |
20 | Aston Villa | 26 | 3 | 7 | 16 | 20 | 46 | -26 | 16 pts |
Home Table
# | Team Name | P | W | D | L | GS | GA | GD | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 14 | 9 | 1 | 4 | 35 | 17 | +18 | 28 pts | |
2 | Arsenal | 13 | 8 | 3 | 2 | 18 | 8 | +10 | 27 pts | |
3 | Tottenham | 13 | 7 | 4 | 2 | 23 | 9 | +14 | 25 pts | |
4 | Leicester City | 12 | 7 | 4 | 1 | 21 | 13 | +8 | 25 pts | |
5 | Southampton | 13 | 7 | 2 | 4 | 23 | 13 | +10 | 23 pts | |
6 | Manchester United | 12 | 6 | 4 | 2 | 15 | 5 | +10 | 22 pts | |
7 | West Ham | 12 | 5 | 5 | 2 | 20 | 14 | +6 | 20 pts | |
8 | Chelsea | 14 | 5 | 5 | 4 | 26 | 21 | +5 | 20 pts | |
9 | Watford | 13 | 5 | 3 | 5 | 13 | 11 | +2 | 18 pts | |
10 | Newcastle | 13 | 4 | 5 | 4 | 20 | 18 | +2 | 17 pts | |
11 | Stoke City | 12 | 5 | 2 | 5 | 13 | 13 | +0 | 17 pts | |
12 | Liverpool | 12 | 4 | 5 | 3 | 16 | 17 | -1 | 17 pts | |
13 | Swansea | 14 | 4 | 5 | 5 | 13 | 18 | -5 | 17 pts | |
14 | Everton | 14 | 4 | 4 | 6 | 27 | 23 | +4 | 16 pts | |
15 | Norwich City | 13 | 4 | 4 | 5 | 18 | 20 | -2 | 16 pts | |
16 | West Brom | 13 | 4 | 4 | 5 | 15 | 18 | -3 | 16 pts | |
17 | Sunderland | 13 | 4 | 3 | 6 | 15 | 14 | +1 | 15 pts | |
18 | Crystal Palace | 14 | 4 | 2 | 8 | 15 | 19 | -4 | 14 pts | |
19 | Bournemouth AFC | 13 | 3 | 4 | 6 | 15 | 21 | -6 | 13 pts | |
20 | Aston Villa | 13 | 2 | 4 | 7 | 10 | 20 | -10 | 10 pts |
Away Table
# | Team Name | P | W | D | L | GS | GA | GD | Points | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leicester City | 14 | 8 | 4 | 2 | 27 | 16 | +11 | 28 pts | |
2 | Tottenham | 13 | 7 | 5 | 1 | 24 | 11 | +13 | 26 pts | |
3 | Arsenal | 13 | 7 | 3 | 3 | 23 | 15 | +8 | 24 pts | |
4 | Liverpool | 14 | 6 | 3 | 5 | 22 | 19 | +3 | 21 pts | |
5 | West Ham | 14 | 5 | 5 | 4 | 20 | 17 | +3 | 20 pts | |
6 | Everton | 12 | 4 | 7 | 1 | 19 | 12 | +7 | 19 pts | |
7 | Manchester City | 12 | 5 | 4 | 3 | 13 | 11 | +2 | 19 pts | |
8 | Manchester United | 14 | 5 | 4 | 5 | 18 | 19 | -1 | 19 pts | |
9 | Stoke City | 14 | 5 | 4 | 5 | 14 | 19 | -5 | 19 pts | |
10 | Watford | 13 | 5 | 3 | 5 | 16 | 17 | -1 | 18 pts | |
11 | Crystal Palace | 12 | 5 | 3 | 4 | 12 | 13 | -1 | 18 pts | |
12 | Southampton | 13 | 4 | 5 | 4 | 11 | 11 | +0 | 17 pts | |
13 | West Brom | 13 | 4 | 4 | 5 | 9 | 14 | -5 | 16 pts | |
14 | Bournemouth AFC | 13 | 4 | 3 | 6 | 15 | 23 | -8 | 15 pts | |
15 | Chelsea | 12 | 3 | 4 | 5 | 12 | 15 | -3 | 13 pts | |
16 | Swansea | 12 | 2 | 4 | 6 | 11 | 16 | -5 | 10 pts | |
17 | Norwich City | 13 | 2 | 2 | 9 | 12 | 30 | -18 | 8 pts | |
18 | Sunderland | 13 | 2 | 2 | 9 | 17 | 36 | -19 | 8 pts | |
19 | Newcastle | 13 | 2 | 1 | 10 | 7 | 31 | -24 | 7 pts | |
20 | Aston Villa | 13 | 1 | 3 | 9 | 10 | 26 | -16 | 6 pts |
Premier League 2015/2016
2016-02-14 | |
Premier League England | |
Manchester City - Tottenham | 1-2 |
Aston Villa - Liverpool | 0-6 |
Arsenal - Leicester City | 2-1 |
2016-02-13 | |
Swansea - Southampton | 0-1 |
Sunderland - Manchester Unit | 2-1 |
Norwich City - West Ham | 2-2 |
Everton - West Brom | 0-1 |
Crystal Palace - Watford | 1-2 |
Chelsea - Newcastle | 5-1 |
Bournemouth AFC - Stoke City | 1-3 |
2016-02-07 | |
Chelsea - Manchester Unit | 1-1 |
Bournemouth AFC - Arsenal | 0-2 |
2016-02-06 | |
Tottenham - Watford | 1-0 |
Swansea - Crystal Palace | 1-1 |
Stoke City - Everton | 0-3 |
Southampton - West Ham | 1-0 |
Newcastle - West Brom | 1-0 |
Manchester City - Leicester City | 1-3 |
Liverpool - Sunderland | 2-2 |
Aston Villa - Norwich City | 2-0 |