Premier League Results and Scores
Results from 5960 games in the English Premier League.
Choose Premier League season:
Season | Champions | Points | Runners-up | Points |
---|---|---|---|---|
2015/2016 Premier League results | (Leicester City) | 53 | (Tottenham) | 51 |
2014/2015 Premier League results | Chelsea | 87 | Manchester City | 79 |
2013/2014 Premier League results | Manchester City | 86 | Liverpool | 84 |
2012/2013 Premier League results | Manchester United | 89 | Manchester City | 78 |
2011/2012 Premier League results | Manchester City | 89 | Manchester United | 89 |
2010/2011 Premier League results | Manchester United | 80 | Chelsea | 71 |
2009/2010 Premier League results | Chelsea | 86 | Manchester United | 85 |
2008/2009 Premier League results | Manchester United | 90 | Liverpool | 86 |
2007/2008 Premier League results | Manchester United | 87 | Chelsea | 85 |
2006/2007 Premier League results | Manchester United | 89 | Chelsea | 83 |
2005/2006 Premier League results | Chelsea | 91 | Manchester United | 83 |
2004/2005 Premier League results | Chelsea | 95 | Arsenal | 83 |
2003/2004 Premier League results | Arsenal | 90 | Chelsea | 79 |
2002/2003 Premier League results | Manchester United | 83 | Arsenal | 78 |
2001/2002 Premier League results | Arsenal | 87 | Liverpool | 80 |
2000/2001 Premier League results | Manchester United | 80 | Arsenal | 70 |
Latest Premier League Results
Date | Home team | Away team | Score |
---|---|---|---|
February 14th 2016 | Manchester City - Tottenham | 1-2 | |
February 14th 2016 | Aston Villa - Liverpool | 0-6 | |
February 14th 2016 | Arsenal - Leicester City | 2-1 | |
February 13th 2016 | Swansea - Southampton | 0-1 | |
February 13th 2016 | Sunderland - Manchester United | 2-1 | |
February 13th 2016 | Norwich City - West Ham | 2-2 | |
February 13th 2016 | Everton - West Brom | 0-1 | |
February 13th 2016 | Crystal Palace - Watford | 1-2 | |
February 13th 2016 | Chelsea - Newcastle | 5-1 | |
February 13th 2016 | Bournemouth AFC - Stoke City | 1-3 |
Premier League Table
Current Premier League table
# | Team | P | GD | PTS |
---|---|---|---|---|
1 | Leicester City | 26 | +19 | 53p |
2 | Tottenham | 26 | +27 | 51p |
3 | Arsenal | 26 | +18 | 51p |
4 | Manchester City | 26 | +20 | 47p |
5 | Manchester United | 26 | +9 | 41p |
6 | Southampton | 26 | +10 | 40p |
7 | West Ham | 26 | +9 | 40p |
8 | Liverpool | 26 | +2 | 38p |
9 | Watford | 26 | +1 | 36p |
10 | Stoke City | 26 | -5 | 36p |
11 | Everton | 26 | +11 | 35p |
12 | Chelsea | 26 | +2 | 33p |
13 | Crystal Palace | 26 | -5 | 32p |
14 | West Brom | 26 | -8 | 32p |
15 | Bournemouth AFC | 26 | -14 | 28p |
16 | Swansea | 26 | -10 | 27p |
17 | Norwich City | 26 | -20 | 24p |
18 | Newcastle | 26 | -22 | 24p |
19 | Sunderland | 26 | -18 | 23p |
20 | Aston Villa | 26 | -26 | 16p |
- P = Played games.
- GD = Goal Difference.
- PTS = Points.
- Full Premier League 2015-2016 tables