French Ligue 1 2013/2014 Table
Total 2013/2014 Ligue 1 Table
# | Team Name | P | W | D | L | GS | GA | GD | Points | Form |
---|
1 | Paris Saint Germain | 38 | 27 | 8 | 3 | 84 | 23 | +61 | 89 pts | |
2 | Monaco | 38 | 23 | 11 | 4 | 63 | 31 | +32 | 80 pts | |
3 | Lille | 38 | 20 | 11 | 7 | 46 | 26 | +20 | 71 pts | |
4 | Saint Etienne | 38 | 20 | 9 | 9 | 56 | 34 | +22 | 69 pts | |
5 | Lyon | 38 | 17 | 10 | 11 | 56 | 44 | +12 | 61 pts | |
6 | Marseille | 38 | 16 | 12 | 10 | 53 | 40 | +13 | 60 pts | |
7 | Bordeaux | 38 | 13 | 14 | 11 | 49 | 43 | +6 | 53 pts | |
8 | Nantes | 38 | 13 | 10 | 15 | 40 | 43 | -3 | 49 pts | |
9 | Lorient | 38 | 13 | 10 | 15 | 48 | 53 | -5 | 49 pts | |
10 | Toulouse | 38 | 12 | 13 | 13 | 46 | 53 | -7 | 49 pts | |
11 | Reims | 38 | 12 | 12 | 14 | 44 | 52 | -8 | 48 pts | |
12 | Stade Rennes | 38 | 11 | 13 | 14 | 47 | 45 | +2 | 46 pts | |
13 | Bastia | 38 | 12 | 10 | 16 | 42 | 58 | -16 | 46 pts | |
14 | Evian Thonon Gaillard | 38 | 11 | 11 | 16 | 39 | 51 | -12 | 44 pts | |
15 | Montpellier | 38 | 8 | 18 | 12 | 45 | 53 | -8 | 42 pts | |
16 | Guingamp | 38 | 11 | 9 | 18 | 34 | 42 | -8 | 42 pts | |
17 | Nice | 38 | 12 | 6 | 20 | 30 | 44 | -14 | 42 pts | |
18 | Sochaux | 38 | 10 | 10 | 18 | 37 | 61 | -24 | 40 pts | |
19 | Valenciennes | 38 | 7 | 8 | 23 | 37 | 65 | -28 | 29 pts | |
20 | Ajaccio | 38 | 4 | 11 | 23 | 37 | 72 | -35 | 23 pts | |
Home Table
# | Team Name | P | W | D | L | GS | GA | GD | Points | Form |
---|
1 | Paris Saint Germain | 19 | 15 | 3 | 1 | 51 | 7 | +44 | 48 pts | |
2 | Monaco | 19 | 12 | 6 | 1 | 32 | 14 | +18 | 42 pts | |
3 | Lille | 19 | 13 | 3 | 3 | 25 | 10 | +15 | 42 pts | |
4 | Saint Etienne | 19 | 12 | 5 | 2 | 36 | 15 | +21 | 41 pts | |
5 | Bastia | 19 | 10 | 5 | 4 | 24 | 18 | +6 | 35 pts | |
6 | Bordeaux | 19 | 10 | 4 | 5 | 31 | 20 | +11 | 34 pts | |
7 | Marseille | 19 | 10 | 3 | 6 | 30 | 20 | +10 | 33 pts | |
8 | Nice | 19 | 10 | 2 | 7 | 22 | 16 | +6 | 32 pts | |
9 | Lyon | 19 | 8 | 7 | 4 | 30 | 15 | +15 | 31 pts | |
10 | Lorient | 19 | 8 | 7 | 4 | 29 | 25 | +4 | 31 pts | |
11 | Sochaux | 19 | 8 | 6 | 5 | 20 | 18 | +2 | 30 pts | |
12 | Guingamp | 19 | 8 | 4 | 7 | 21 | 16 | +5 | 28 pts | |
13 | Nantes | 19 | 8 | 4 | 7 | 21 | 19 | +2 | 28 pts | |
14 | Evian Thonon Gaillard | 19 | 7 | 6 | 6 | 25 | 24 | +1 | 27 pts | |
15 | Reims | 19 | 7 | 6 | 6 | 26 | 26 | +0 | 27 pts | |
16 | Montpellier | 19 | 5 | 9 | 5 | 22 | 19 | +3 | 24 pts | |
17 | Toulouse | 19 | 5 | 9 | 5 | 23 | 26 | -3 | 24 pts | |
18 | Stade Rennes | 19 | 5 | 8 | 6 | 24 | 23 | +1 | 23 pts | |
19 | Valenciennes | 19 | 4 | 5 | 10 | 23 | 31 | -8 | 17 pts | |
20 | Ajaccio | 19 | 3 | 6 | 10 | 23 | 33 | -10 | 15 pts | |
Away Table
# | Team Name | P | W | D | L | GS | GA | GD | Points | Form |
---|
1 | Paris Saint Germain | 19 | 12 | 5 | 2 | 33 | 16 | +17 | 41 pts | |
2 | Monaco | 19 | 11 | 5 | 3 | 31 | 17 | +14 | 38 pts | |
3 | Lyon | 19 | 9 | 3 | 7 | 26 | 29 | -3 | 30 pts | |
4 | Lille | 19 | 7 | 8 | 4 | 21 | 16 | +5 | 29 pts | |
5 | Saint Etienne | 19 | 8 | 4 | 7 | 20 | 19 | +1 | 28 pts | |
6 | Marseille | 19 | 6 | 9 | 4 | 23 | 20 | +3 | 27 pts | |
7 | Toulouse | 19 | 7 | 4 | 8 | 23 | 27 | -4 | 25 pts | |
8 | Stade Rennes | 19 | 6 | 5 | 8 | 23 | 22 | +1 | 23 pts | |
9 | Nantes | 19 | 5 | 6 | 8 | 19 | 24 | -5 | 21 pts | |
10 | Reims | 19 | 5 | 6 | 8 | 18 | 26 | -8 | 21 pts | |
11 | Bordeaux | 19 | 3 | 10 | 6 | 18 | 23 | -5 | 19 pts | |
12 | Lorient | 19 | 5 | 3 | 11 | 19 | 28 | -9 | 18 pts | |
13 | Montpellier | 19 | 3 | 9 | 7 | 23 | 34 | -11 | 18 pts | |
14 | Evian Thonon Gaillard | 19 | 4 | 5 | 10 | 14 | 27 | -13 | 17 pts | |
15 | Guingamp | 19 | 3 | 5 | 11 | 13 | 26 | -13 | 14 pts | |
16 | Valenciennes | 19 | 3 | 3 | 13 | 14 | 34 | -20 | 12 pts | |
17 | Bastia | 19 | 2 | 5 | 12 | 18 | 40 | -22 | 11 pts | |
18 | Nice | 19 | 2 | 4 | 13 | 8 | 28 | -20 | 10 pts | |
19 | Sochaux | 19 | 2 | 4 | 13 | 17 | 43 | -26 | 10 pts | |
20 | Ajaccio | 19 | 1 | 5 | 13 | 14 | 39 | -25 | 8 pts | |