French Ligue 1 2011/2012 Results
Results from 370 games in Ligue 1 2011/2012 season.
Latest 2011/2012 Ligue 1 Results
| Date | Home team | Away team | Score |
|---|
| May 13th 2012 | Paris Saint Germain - Stade Rennes | 3-0 |
| May 13th 2012 | Nice - Evian Thonon Gaillard | 1-1 |
| May 13th 2012 | Nancy - Saint Etienne | 3-2 |
| May 13th 2012 | Montpellier - Lille | 1-0 |
| May 13th 2012 | Marseille - Auxerre | 3-0 |
| May 13th 2012 | Dijon - Toulouse | 1-1 |
| May 13th 2012 | Caen - Sochaux | 1-3 |
| May 13th 2012 | Brest - Valenciennes | 1-0 |
| May 13th 2012 | Bordeaux - Lorient | 1-0 |
| May 13th 2012 | Ajaccio - Lyon | 1-1 |
Ligue 1 Records and Statistics
| Statistic | Record | Game |
|---|
| Most goals in a game: | | |
| Largest win: | | - Paris Saint Germain - Sochaux
|
| Highest attendance: | 45000 | Lyon - Paris Saint Germain |
| Lowest attendance: | 3000 | Valenciennes - Montpellier |
| Highest average attendance: | 41434 | Paris Saint Germain |
| Lowest average attendance: | 6968 | Ajaccio |
Ligue 1 Table
2011-2012 Ligue 1 table