Augsburg Results and Scores
Results from 157 Augsburg games.
Choose season for Augsburg:
| Season | League | Position | Points | Result |
|---|---|---|---|---|
| 2015/2016 Augsburg results | Bundesliga | 14th | 21 pts | Current |
| 2014/2015 Augsburg results | Bundesliga | 5th | 49 pts | |
| 2013/2014 Augsburg results | Bundesliga | 8th | 52 pts | |
| 2012/2013 Augsburg results | Bundesliga | 15th | 33 pts | |
| 2011/2012 Augsburg results | Bundesliga | 14th | 38 pts |
Latest Augsburg Results
| Date | Opponent | Venue | Result | Score | Crowd |
|---|---|---|---|---|---|
| February 14th 2016 | Bayern Munich | Home | Lost | 1-3 | |
| February 6th 2016 | Ingolstadt | Away | Lost | 2-1 | |
| January 30th 2016 | Eintracht Frankfurt | Home | Draw | 0-0 | |
| January 23rd 2016 | Hertha Berlin | Away | Draw | 0-0 | |
| December 19th 2015 | Hamburger SV | Away | Won | 0-1 | |
| December 13th 2015 | Schalke 04 | Home | Won | 2-1 | |
| December 5th 2015 | FC Köln | Away | Won | 0-1 | |
| November 29th 2015 | VFL Wolfsburg | Home | Draw | 0-0 | |
| November 21st 2015 | VFB Stuttgart | Away | Won | 0-4 | |
| November 8th 2015 | Werder Bremen | Home | Lost | 1-2 |
Bundesliga Table
Current Augsburg table
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Bayern Munich | 21 | +43 | 56p |
| 2 | Borussia Dortmund | 21 | +29 | 48p |
| 3 | Bayer Leverkusen | 21 | +9 | 35p |
| 4 | Hertha Berlin | 21 | +6 | 35p |
| 5 | Schalke 04 | 21 | +2 | 33p |
| 6 | FSV Mainz 05 | 21 | +2 | 33p |
| 7 | Mönchengladbach | 21 | +4 | 32p |
| 8 | VFL Wolfsburg | 21 | +3 | 30p |
| 9 | FC Köln | 21 | -3 | 29p |
| 10 | VFB Stuttgart | 21 | -8 | 27p |
| 11 | Hamburger SV | 21 | -5 | 26p |
| 12 | Ingolstadt | 21 | -9 | 26p |
| 13 | Darmstadt 98 | 21 | -9 | 24p |
| 14 | Augsburg | 21 | -8 | 21p |
| 15 | Eintracht Frankfurt | 21 | -10 | 21p |
| 16 | Werder Bremen | 21 | -17 | 20p |
| 17 | 1899 Hoffenheim | 21 | -12 | 15p |
| 18 | Hannover 96 | 21 | -17 | 14p |
- P = Played games.
- GD = Goal Difference.
- PTS = Points.
- Full Bundesliga 2015-2016 tables