Premier League Results and Scores
Results from 2280 games in the Scottish Premier League.
Choose Premier League season:
| Season | Champions | Points | Runners-up | Points |
|---|---|---|---|---|
| 2011/2012 Premier League results | (Celtic) | 93 | (Rangers) | 83 |
| 2010/2011 Premier League results | Rangers | 93 | Celtic | 92 |
| 2009/2010 Premier League results | Rangers | 87 | Celtic | 81 |
| 2008/2009 Premier League results | Rangers | 86 | Celtic | 82 |
| 2007/2008 Premier League results | Celtic | 89 | Rangers | 86 |
| 2006/2007 Premier League results | Celtic | 84 | Rangers | 72 |
| 2005/2006 Premier League results | Celtic | 91 | Hearts | 74 |
| 2004/2005 Premier League results | Rangers | 93 | Celtic | 92 |
| 2003/2004 Premier League results | Celtic | 98 | Rangers | 81 |
| 2002/2003 Premier League results | Rangers | 97 | Celtic | 97 |
Latest Premier League Results
| Date | Home team | Away team | Score |
|---|---|---|---|
| May 13th 2012 | St Johnstone - Rangers | 0-4 | |
| May 13th 2012 | Motherwell - Dundee United | 0-2 | |
| May 13th 2012 | Celtic - Hearts | 5-0 | |
| May 12th 2012 | Inverness CT - Hibernian | 2-0 | |
| May 12th 2012 | Dunfermline - Kilmarnock | 1-2 | |
| May 12th 2012 | Aberdeen - St Mirren | 0-0 | |
| May 7th 2012 | Hibernian - Dunfermline | 4-0 | |
| May 6th 2012 | Hearts - St Johnstone | 2-0 | |
| May 6th 2012 | Dundee United - Celtic | 1-0 | |
| May 5th 2012 | St Mirren - Inverness CT | 0-1 | |
Premier League Table
Current Premier League table
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Celtic | 38 | +63 | 93p |
| 2 | Rangers | 38 | +49 | 83p |
| 3 | Motherwell | 38 | +5 | 62p |
| 4 | Dundee United | 38 | +12 | 59p |
| 5 | Hearts | 38 | +2 | 52p |
| 6 | St Johnstone | 38 | -7 | 50p |
| 7 | Kilmarnock | 38 | -17 | 47p |
| 8 | St Mirren | 38 | -11 | 45p |
| 9 | Aberdeen | 38 | -8 | 41p |
| 10 | Inverness CT | 38 | -18 | 39p |
| 11 | Hibernian | 38 | -27 | 33p |
| 12 | Dunfermline | 38 | -43 | 24p |
- P = Played games.
- GD = Goal Difference.
- PTS = Points.
- Full Premier League tables