La Liga Results and Scores
Results from 1520 games in the Spanish La Liga.
Choose La Liga season:
| Season | Champions | Points | Runners-up | Points |
|---|---|---|---|---|
| 2011/2012 La Liga results | (Real Madrid) | 100 | (Barcelona) | 91 |
| 2010/2011 La Liga results | Barcelona | 96 | Real Madrid | 92 |
| 2009/2010 La Liga results | Barcelona | 99 | Real Madrid | 96 |
| 2008/2009 La Liga results | Barcelona | 87 | Real Madrid | 78 |
Latest La Liga Results
| Date | Home team | Away team | Score |
|---|---|---|---|
| May 13th 2012 | Villarreal - Atletico Madrid | 0-1 | |
| May 13th 2012 | Rayo Vallecano - Granada | 1-0 | |
| May 13th 2012 | Racing Santander - Osasuna | 2-4 | |
| May 13th 2012 | Real Madrid - Mallorca | 4-1 | |
| May 13th 2012 | Malaga - Sporting Gijon | 1-0 | |
| May 13th 2012 | Levante - Athletic Bilbao | 3-0 | |
| May 13th 2012 | Getafe - Real Zaragoza | 0-2 | |
| May 13th 2012 | Espanyol - Sevilla | 1-1 | |
| May 12th 2012 | Real Sociedad - Valencia | 1-0 | |
| May 12th 2012 | Real Betis - Barcelona | 2-2 | |
La Liga Table
Current La Liga table
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Real Madrid | 38 | +89 | 100p |
| 2 | Barcelona | 38 | +85 | 91p |
| 3 | Valencia | 38 | +15 | 61p |
| 4 | Malaga | 38 | +1 | 58p |
| 5 | Atletico Madrid | 38 | +7 | 56p |
| 6 | Levante | 38 | +4 | 55p |
| 7 | Mallorca | 38 | -4 | 52p |
| 8 | Osasuna | 38 | -20 | 51p |
| 9 | Sevilla | 38 | +1 | 50p |
| 10 | Athletic Bilbao | 38 | -3 | 49p |
| 11 | Real Sociedad | 38 | -6 | 47p |
| 12 | Real Betis | 38 | -9 | 47p |
| 13 | Getafe | 38 | -11 | 47p |
| 14 | Espanyol | 38 | -10 | 46p |
| 15 | Villarreal | 38 | -11 | 44p |
| 16 | Rayo Vallecano | 38 | -20 | 43p |
| 17 | Real Zaragoza | 38 | -25 | 43p |
| 18 | Granada | 38 | -21 | 42p |
| 19 | Sporting Gijon | 38 | -27 | 37p |
| 20 | Racing Santander | 38 | -35 | 27p |
- P = Played games.
- GD = Goal Difference.
- PTS = Points.
- Full La Liga tables