Swedish Allsvenskan 2015 Table
Total 2015 Allsvenskan Table
# | Team Name | P | W | D | L | GS | GA | GD | Points | Form |
---|
1 | IFK Norrköping | 30 | 20 | 6 | 4 | 60 | 33 | +27 | 66 pts | |
2 | IFK Göteborg | 30 | 18 | 9 | 3 | 52 | 22 | +30 | 63 pts | |
3 | AIK | 30 | 18 | 7 | 5 | 54 | 34 | +20 | 61 pts | |
4 | Elfsborg | 30 | 16 | 7 | 7 | 59 | 42 | +17 | 55 pts | |
5 | Malmö FF | 30 | 15 | 9 | 6 | 54 | 34 | +20 | 54 pts | |
6 | Djurgården | 30 | 14 | 9 | 7 | 52 | 37 | +15 | 51 pts | |
7 | Häcken | 30 | 13 | 6 | 11 | 45 | 39 | +6 | 45 pts | |
8 | Helsingborg | 30 | 11 | 4 | 15 | 43 | 45 | -2 | 37 pts | |
9 | Örebro | 30 | 9 | 10 | 11 | 36 | 50 | -14 | 37 pts | |
10 | Gefle IF | 30 | 10 | 6 | 14 | 35 | 50 | -15 | 36 pts | |
11 | Hammarby | 30 | 8 | 9 | 13 | 35 | 39 | -4 | 33 pts | |
12 | GIF Sundsvall | 30 | 9 | 5 | 16 | 34 | 52 | -18 | 32 pts | |
13 | Kalmar FF | 30 | 8 | 7 | 15 | 31 | 42 | -11 | 31 pts | |
14 | Falkenberg | 30 | 7 | 4 | 19 | 38 | 56 | -18 | 25 pts | |
15 | Halmstad | 30 | 4 | 9 | 17 | 21 | 44 | -23 | 21 pts | |
16 | Åtvidaberg | 30 | 2 | 9 | 19 | 25 | 55 | -30 | 15 pts | |
Home Table
# | Team Name | P | W | D | L | GS | GA | GD | Points | Form |
---|
1 | AIK | 15 | 13 | 1 | 1 | 36 | 16 | +20 | 40 pts | |
2 | IFK Norrköping | 15 | 11 | 2 | 2 | 36 | 20 | +16 | 35 pts | |
3 | IFK Göteborg | 15 | 10 | 4 | 1 | 30 | 8 | +22 | 34 pts | |
4 | Elfsborg | 15 | 10 | 4 | 1 | 34 | 18 | +16 | 34 pts | |
5 | Malmö FF | 15 | 9 | 4 | 2 | 30 | 16 | +14 | 31 pts | |
6 | Häcken | 15 | 8 | 4 | 3 | 30 | 17 | +13 | 28 pts | |
7 | Djurgården | 15 | 7 | 6 | 2 | 31 | 20 | +11 | 27 pts | |
8 | Gefle IF | 15 | 7 | 4 | 4 | 22 | 16 | +6 | 25 pts | |
9 | Örebro | 15 | 6 | 5 | 4 | 20 | 19 | +1 | 23 pts | |
10 | Helsingborg | 15 | 7 | 1 | 7 | 20 | 17 | +3 | 22 pts | |
11 | Hammarby | 15 | 6 | 3 | 6 | 18 | 15 | +3 | 21 pts | |
12 | Kalmar FF | 15 | 6 | 3 | 6 | 18 | 18 | +0 | 21 pts | |
13 | GIF Sundsvall | 15 | 4 | 4 | 7 | 13 | 18 | -5 | 16 pts | |
14 | Falkenberg | 15 | 4 | 3 | 8 | 22 | 24 | -2 | 15 pts | |
15 | Halmstad | 15 | 4 | 3 | 8 | 11 | 18 | -7 | 15 pts | |
16 | Åtvidaberg | 15 | 1 | 7 | 7 | 18 | 25 | -7 | 10 pts | |
Away Table
# | Team Name | P | W | D | L | GS | GA | GD | Points | Form |
---|
1 | IFK Norrköping | 15 | 9 | 4 | 2 | 24 | 13 | +11 | 31 pts | |
2 | IFK Göteborg | 15 | 8 | 5 | 2 | 22 | 14 | +8 | 29 pts | |
3 | Djurgården | 15 | 7 | 3 | 5 | 21 | 17 | +4 | 24 pts | |
4 | Malmö FF | 15 | 6 | 5 | 4 | 24 | 18 | +6 | 23 pts | |
5 | Elfsborg | 15 | 6 | 3 | 6 | 25 | 24 | +1 | 21 pts | |
6 | AIK | 15 | 5 | 6 | 4 | 18 | 18 | +0 | 21 pts | |
7 | Häcken | 15 | 5 | 2 | 8 | 15 | 22 | -7 | 17 pts | |
8 | GIF Sundsvall | 15 | 5 | 1 | 9 | 21 | 34 | -13 | 16 pts | |
9 | Helsingborg | 15 | 4 | 3 | 8 | 23 | 28 | -5 | 15 pts | |
10 | Örebro | 15 | 3 | 5 | 7 | 16 | 31 | -15 | 14 pts | |
11 | Hammarby | 15 | 2 | 6 | 7 | 17 | 24 | -7 | 12 pts | |
12 | Gefle IF | 15 | 3 | 2 | 10 | 13 | 34 | -21 | 11 pts | |
13 | Kalmar FF | 15 | 2 | 4 | 9 | 13 | 24 | -11 | 10 pts | |
14 | Falkenberg | 15 | 3 | 1 | 11 | 16 | 32 | -16 | 10 pts | |
15 | Halmstad | 15 | 0 | 6 | 9 | 10 | 26 | -16 | 6 pts | |
16 | Åtvidaberg | 15 | 1 | 2 | 12 | 7 | 30 | -23 | 5 pts | |