Allsvenskan Results and Scores
Results from 2104 games in the Swedish Allsvenskan.
Choose Allsvenskan season:
Season | Champions | Points | Runners-up | Points |
---|---|---|---|---|
2015 Allsvenskan results | (IFK Norrköping) | 66 | (IFK Göteborg) | 63 |
2014 Allsvenskan results | Malmö FF | 62 | IFK Göteborg | 56 |
2013 Allsvenskan results | Malmö FF | 63 | AIK | 58 |
2012 Allsvenskan results | Elfsborg | 59 | Häcken | 57 |
2011 Allsvenskan results | Helsingborg | 63 | AIK | 58 |
2010 Allsvenskan results | Malmö FF | 67 | Helsingborg | 65 |
2009 Allsvenskan results | AIK | 61 | IFK Göteborg | 57 |
2008 Allsvenskan results | Kalmar FF | 64 | Elfsborg | 63 |
2007 Allsvenskan results | IFK Göteborg | 49 | Kalmar FF | 48 |
Latest Allsvenskan Results
Date | Home team | Away team | Score |
---|---|---|---|
October 31st 2015 | Örebro - AIK | 1-1 | |
October 31st 2015 | Djurgården - GIF Sundsvall | 4-2 | |
October 31st 2015 | Gefle IF - Åtvidaberg | 2-1 | |
October 31st 2015 | Malmö FF - IFK Norrköping | 0-2 | |
October 31st 2015 | Elfsborg - Falkenberg | 4-2 | |
October 31st 2015 | Helsingborg - Häcken | 1-2 | |
October 31st 2015 | IFK Göteborg - Kalmar FF | 2-2 | |
October 31st 2015 | Halmstad - Hammarby | 2-1 | |
October 26th 2015 | AIK - IFK Göteborg | 1-2 | |
October 26th 2015 | Åtvidaberg - Örebro | 2-3 |
Allsvenskan Table
Current Allsvenskan table
# | Team | P | GD | PTS |
---|---|---|---|---|
1 | IFK Norrköping | 30 | +27 | 66p |
2 | IFK Göteborg | 30 | +30 | 63p |
3 | AIK | 30 | +20 | 61p |
4 | Elfsborg | 30 | +17 | 55p |
5 | Malmö FF | 30 | +20 | 54p |
6 | Djurgården | 30 | +15 | 51p |
7 | Häcken | 30 | +6 | 45p |
8 | Helsingborg | 30 | -2 | 37p |
9 | Örebro | 30 | -14 | 37p |
10 | Gefle IF | 30 | -15 | 36p |
11 | Hammarby | 30 | -4 | 33p |
12 | GIF Sundsvall | 30 | -18 | 32p |
13 | Kalmar FF | 30 | -11 | 31p |
14 | Falkenberg | 30 | -18 | 25p |
15 | Halmstad | 30 | -23 | 21p |
16 | Åtvidaberg | 30 | -30 | 15p |
- P = Played games.
- GD = Goal Difference.
- PTS = Points.
- Full Allsvenskan 2015 tables