Division 1 Norra Results and Scores
Results from 1092 games in the Swedish Division 1 Norra.
Choose Division 1 Norra season:
Season | Champions | Points | Runners-up | Points |
---|---|---|---|---|
2015 Division 1 Norra results | (Dalkurd) | 61 | (Akropolis) | 48 |
2014 Division 1 Norra results | AFC United | 58 | IK Frej | 55 |
2013 Division 1 Norra results | Sirius | 68 | Dalkurd | 50 |
2012 Division 1 Norra results | Östersund | 53 | Forward | 53 |
2011 Division 1 Norra results | Umeå | 51 | Väsby United | 50 |
2010 Division 1 Norra results | Västerås SK | 52 | Sirius | 47 |
Latest Division 1 Norra Results
Date | Home team | Away team | Score |
---|---|---|---|
November 1st 2015 | Motala AIF - Carlstad United | 1-2 | |
November 1st 2015 | Brage - Akropolis | 1-1 | |
November 1st 2015 | Västerås SK - Södertälje FK | 4-2 | |
November 1st 2015 | Forward - Umeå | 3-1 | |
November 1st 2015 | IFK Luleå - Vasalund | 3-1 | |
November 1st 2015 | Huddinge IF - Dalkurd | 2-1 | |
November 1st 2015 | Piteå IF - Nyköping | 1-3 | |
October 25th 2015 | Umeå - Västerås SK | 2-5 | |
October 25th 2015 | Vasalund - Piteå IF | 3-1 | |
October 25th 2015 | Akropolis - IFK Luleå | 2-1 |
Division 1 Norra Table
Current Division 1 Norra table
# | Team | P | GD | PTS |
---|---|---|---|---|
1 | Dalkurd | 26 | +36 | 61p |
2 | Akropolis | 26 | +20 | 48p |
3 | IFK Luleå | 26 | +12 | 45p |
4 | Forward | 26 | +13 | 42p |
5 | Umeå | 26 | +8 | 40p |
6 | Nyköping | 26 | +10 | 37p |
7 | Brage | 26 | +0 | 32p |
8 | Carlstad United | 26 | -10 | 32p |
9 | Piteå IF | 26 | -1 | 30p |
10 | Västerås SK | 26 | -15 | 29p |
11 | Vasalund | 26 | -16 | 29p |
12 | Huddinge IF | 26 | -17 | 29p |
13 | Södertälje FK | 26 | -12 | 26p |
14 | Motala AIF | 26 | -28 | 21p |
- P = Played games.
- GD = Goal Difference.
- PTS = Points.
- Full Division 1 Norra 2015 tables