Southampton Results 2013/2014
Southampton played 38 games in Premier League 2013/2014.
Results for Southampton 2013/2014
| Date | Opponent | Venue | Result | Score | Crowd |
|---|
| May 11th 2014 | Manchester United | Home | D | 1-1 | 31372 |
| May 3rd 2014 | Swansea | Away | W | 0-1 | 20682 |
| April 26th 2014 | Everton | Home | W | 2-0 | 31313 |
| April 19th 2014 | Aston Villa | Away | D | 0-0 | 35134 |
| April 12th 2014 | Cardiff | Home | L | 0-1 | 30526 |
| April 5th 2014 | Manchester City | Away | L | 4-1 | 47009 |
| March 29th 2014 | Newcastle | Home | W | 4-0 | 31360 |
| March 23rd 2014 | Tottenham | Away | L | 3-2 | 35460 |
| March 15th 2014 | Norwich City | Home | W | 4-2 | 29828 |
| March 8th 2014 | Crystal Palace | Away | W | 0-1 | 25073 |
| March 1st 2014 | Liverpool | Home | L | 0-3 | 31659 |
| February 22nd 2014 | West Ham | Away | L | 3-1 | 33418 |
| February 11th 2014 | Hull City | Away | W | 0-1 | 23670 |
| February 8th 2014 | Stoke City | Home | D | 2-2 | 27987 |
| February 1st 2014 | Fulham | Away | W | 0-3 | 25700 |
| January 28th 2014 | Arsenal | Home | D | 2-2 | 31284 |
| January 18th 2014 | Sunderland | Away | D | 2-2 | 38115 |
| January 11th 2014 | West Brom | Home | W | 1-0 | 28610 |
| January 1st 2014 | Chelsea | Home | L | 0-3 | 31271 |
| December 29th 2013 | Everton | Away | L | 2-1 | 39092 |
| December 26th 2013 | Cardiff | Away | W | 0-3 | 27929 |
| December 22nd 2013 | Tottenham | Home | L | 2-3 | 31455 |
| December 14th 2013 | Newcastle | Away | D | 1-1 | 49164 |
| December 7th 2013 | Manchester City | Home | D | 1-1 | 31229 |
| December 4th 2013 | Aston Villa | Home | L | 2-3 | 29814 |
| December 1st 2013 | Chelsea | Away | L | 3-1 | 41568 |
| November 23rd 2013 | Arsenal | Away | L | 2-0 | 60007 |
| November 9th 2013 | Hull City | Home | W | 4-1 | 30022 |
| November 2nd 2013 | Stoke City | Away | D | 1-1 | 26053 |
| October 26th 2013 | Fulham | Home | W | 2-0 | 28631 |
| October 19th 2013 | Manchester United | Away | D | 1-1 | 75220 |
| October 6th 2013 | Swansea | Home | W | 2-0 | 28570 |
| September 28th 2013 | Crystal Palace | Home | W | 2-0 | 30699 |
| September 21st 2013 | Liverpool | Away | W | 0-1 | 44755 |
| September 15th 2013 | West Ham | Home | D | 0-0 | 28794 |
| August 31st 2013 | Norwich City | Away | L | 1-0 | 26819 |
| August 24th 2013 | Sunderland | Home | D | 1-1 | 29596 |
| August 17th 2013 | West Brom | Away | W | 0-1 | 25927 |
W = Won, D = Draw, L = Lost
League Table Southampton 2013/2014
| Team | Position | Games | Scored | Against | Diff. | Points |
|---|
| Southampton | 8th | 38 | 54 | 46 | +8 | 56 pts |
Southampton Records and Statistics 2013
| Statistic | Record | Game |
|---|
| Largest win: | | |
| Largest loss: | | - Southampton - Chelsea
- Southampton - Liverpool
- Manchester City - Southampton
|
| Most goals in a game: | | - Southampton - Norwich City
|
| Clean sheets: | 15 | 39.47% of all games played the 2013/2014 season. |
Premier League Table
2013-2014 Southampton final table