Valencia Results and Scores
Results from 290 Valencia games.
Choose season for Valencia:
| Season | League | Position | Points | Result |
|---|---|---|---|---|
| 2015/2016 Valencia results | La Liga | 12th | 28 pts | Current |
| 2014/2015 Valencia results | La Liga | 4th | 77 pts | |
| 2013/2014 Valencia results | La Liga | 8th | 49 pts | |
| 2012/2013 Valencia results | La Liga | 5th | 65 pts | |
| 2011/2012 Valencia results | La Liga | 3rd | 61 pts | |
| 2010/2011 Valencia results | La Liga | 3rd | 71 pts | |
| 2009/2010 Valencia results | La Liga | 3rd | 71 pts | |
| 2008/2009 Valencia results | La Liga | 6th | 62 pts |
Latest Valencia Results
| Date | Opponent | Venue | Result | Score | Crowd |
|---|---|---|---|---|---|
| February 13th 2016 | Espanyol | Home | Won | 2-1 | |
| February 7th 2016 | Real Betis | Away | Lost | 1-0 | |
| January 31st 2016 | Sporting Gijon | Home | Lost | 0-1 | |
| January 24th 2016 | Deportivo La Coruna | Away | Draw | 1-1 | |
| January 17th 2016 | Rayo Vallecano | Home | Draw | 2-2 | |
| January 10th 2016 | Real Sociedad | Away | Lost | 2-0 | |
| January 3rd 2016 | Real Madrid | Home | Draw | 2-2 | |
| December 31st 2015 | Villarreal | Away | Lost | 1-0 | |
| December 19th 2015 | Getafe | Home | Draw | 2-2 | |
| December 13th 2015 | Eibar | Away | Draw | 1-1 |
La Liga Table
Current Valencia table
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Barcelona | 24 | +46 | 60p |
| 2 | Atletico Madrid | 24 | +24 | 54p |
| 3 | Real Madrid | 24 | +47 | 53p |
| 4 | Villarreal | 24 | +12 | 48p |
| 5 | Sevilla | 24 | +10 | 40p |
| 6 | Eibar | 24 | +7 | 36p |
| 7 | Athletic Bilbao | 24 | +1 | 35p |
| 8 | Celta Vigo | 24 | -7 | 35p |
| 9 | Deportivo La Coruna | 24 | +3 | 32p |
| 10 | Real Sociedad | 24 | +0 | 30p |
| 11 | Malaga | 24 | +0 | 30p |
| 12 | Valencia | 24 | +3 | 28p |
| 13 | Getafe | 24 | -10 | 26p |
| 14 | Real Betis | 24 | -15 | 26p |
| 15 | Rayo Vallecano | 24 | -17 | 24p |
| 16 | Sporting Gijon | 24 | -14 | 23p |
| 17 | Espanyol | 24 | -27 | 22p |
| 18 | Las Palmas | 24 | -15 | 21p |
| 19 | Granada | 24 | -24 | 20p |
| 20 | Levante | 24 | -24 | 17p |
- P = Played games.
- GD = Goal Difference.
- PTS = Points.
- Full La Liga 2015-2016 tables