Superettan Results and Scores
Results from 2160 games in the Swedish Superettan.
Choose Superettan season:
| Season | Champions | Points | Runners-up | Points |
|---|---|---|---|---|
| 2015 Superettan results | (Jönköpings Södra) | 63 | (Östersund) | 62 |
| 2014 Superettan results | Hammarby | 61 | GIF Sundsvall | 61 |
| 2013 Superettan results | Falkenberg | 62 | Örebro | 61 |
| 2012 Superettan results | Öster | 66 | Brommapojkarna | 61 |
| 2011 Superettan results | Åtvidaberg | 57 | GIF Sundsvall | 55 |
| 2010 Superettan results | Syrianska | 56 | IFK Norrköping | 56 |
| 2009 Superettan results | Mjällby | 65 | Åtvidaberg | 57 |
| 2008 Superettan results | Örgryte | 57 | Häcken | 55 |
| 2007 Superettan results | IFK Norrköping | 63 | Ljungskile | 55 |
Latest Superettan Results
| Date | Home team | Away team | Score |
|---|---|---|---|
| November 1st 2015 | AFC United - Syrianska | 2-3 | |
| November 1st 2015 | Östersund - Ljungskile | 2-0 | |
| November 1st 2015 | Varbergs BoIS - Ängelholm | 1-0 | |
| November 1st 2015 | Jönköpings Södra - Utsikten | 5-2 | |
| November 1st 2015 | Assyriska - Degerfors | 2-1 | |
| November 1st 2015 | GAIS - Sirius | 2-3 | |
| November 1st 2015 | Mjällby - Brommapojkarna | 2-1 | |
| November 1st 2015 | IK Frej - Värnamo | 1-0 | |
| October 27th 2015 | Syrianska - Östersund | 1-1 | |
| October 26th 2015 | Degerfors - Varbergs BoIS | 1-1 | |
Superettan Table
Current Superettan table
| # | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Jönköpings Södra | 30 | +26 | 63p |
| 2 | Östersund | 30 | +31 | 62p |
| 3 | Sirius | 30 | +28 | 58p |
| 4 | Assyriska | 30 | +9 | 47p |
| 5 | Varbergs BoIS | 30 | +7 | 47p |
| 6 | Ljungskile | 30 | +7 | 43p |
| 7 | Syrianska | 30 | +7 | 43p |
| 8 | AFC United | 30 | -1 | 40p |
| 9 | Degerfors | 30 | -2 | 38p |
| 10 | Värnamo | 30 | -3 | 38p |
| 11 | GAIS | 30 | -7 | 35p |
| 12 | Ängelholm | 30 | -16 | 33p |
| 13 | Mjällby | 30 | -20 | 30p |
| 14 | IK Frej | 30 | -22 | 29p |
| 15 | Utsikten | 30 | -28 | 26p |
| 16 | Brommapojkarna | 30 | -16 | 23p |
- P = Played games.
- GD = Goal Difference.
- PTS = Points.
- Full Superettan 2015 tables